Online Dictionaries
To Buy Online Dictionaries
Portal for Health Care Professionals
Community for Health
Economic and Financial Books
Journals Collection
Science Conferences
On-line supplementary materials
Akadémiai Kiadó is pleased to announce the online availability of their online journals at their new website: www.akademiai.com. As an added benefit to subscribers, you can now access the electronic version of every printed article along with exciting enhancements that include:
* Subscription
* Free trials to many publications
* Pay-per-view purchasing of individual articles
* Enhanced search capabilities such as full-text and abstract searching
* ActiveSearch (resubmits specified searches and delivers notifications when relevant articles are found)
* E-mail alerting of new issues by title or subject
* Custom links to your favourite titles
| Editor(s)-in-Chief | Braun, Tibor |
| Editor(s) | Schubert, András |
| Co-editor | Glänzel, Wolfgang |
| Honorary Editor(s) | Eugene, Garfield |
| Editorial Board | Abt, H.A.; Adams, J.; Aksnes, D.W.; Archambault, E.; Arunachalam, S.; Balaban, A.T.; Bar-Ilan, J.; Bensman, S.J.; Bornmann, L.; Boyack, K.W.; Burrell, Q.L.; Butler, L.; Courtial, J.P.; Daniel, H.-D.; Debackere, K.; Ding, Y.; Egghe, L.; Frangopol, P.T.; Gomez, I.; Gorraiz, J.; Ingwersen, P.; Kajikawa, Y.; Kostoff, R.N.; Kousha, K.; Kraft, D.H.; Krauskopf, M.; Kretschmer, H.; Lewison, G.; Leydesdorff, L.; Liang, L.; Liu, N.C.; López-Illescas, C.; Luwel, M.; Martin, B.; Mayr, Ph.; McCain, K.; Milojevic, S.; Moed, H.F.; Must, Ü.; Narin, F.; Ocholla, D.; Park, H.W.; Peritz, B.; Persson, O.; Polanco, X.; Pouris, A.; Rafols, I.; Rousseau, R.; Scharnhorst, A.; Schubert, T.; Sigogneau, A.; Small, H.; Sugimoto, C.R.; Thelwall, M.; Van den Besselaar, P.; Van Eck, N.J.; Van Raan, A.F.J.; Vinkler, P.; Waltman, L.; White, H.D.; Zitt, M. |
| Aims and Scope | This periodical aims at publishing original studies, short communications, preliminary reports, review papers, letters to the editor and book reviews on scientometrics. The topics covered are results of research concerned with the quantitative features and characteristics of science. Emphasis is laid on investigations in which the development and mechanism of science are studied by means of statistical/mathematical methods. Publishes book reviews and advertisements. Jointly published by Akadémiai Kiadó(Budapest) and Springer. |
| Language | English |
| Founded in | 1978 |
| Paper ISSN | 0138-9130 |
| Online ISSN | 1588-2861 |
| Publication | Four volumes of 12 issues annually |
| Publication Programme | 2012: Vols 90-93 |
| Indexing and Abstracting Services | AgeLine, Astrophysics Data System, Biological Abstracts, BIOSIS Previews, Current Contents/Soial and Behavioral Sciences, FRANCIS, Information Science & Technology Abstracts (ISTA), JCR/Soial Sciences Edition, JCR/Sciene Edition, LISA (Library and Information Sciences Abstrats), PAIS International, PASCAL-INIST/CNRS, Science Citation Index Exanded (SciSearch), SCOPUS, Social Scienes Citation Index, Social SciSearch |
| Instructions for Authors |
Details » |
| Manuscript Submission | www.editorialmanager.com/scim |
| Editorial Correspondence | |
| Subscription Price | For further details please visit www.springer.com |